<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refinancing Right</title>
	<atom:link href="http://www.refinancingright.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.refinancingright.com/blog</link>
	<description>Home Refinance Tips and Talk</description>
	<lastBuildDate>Mon, 07 May 2012 14:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Compare refinance offers before you choose a new loan</title>
		<link>http://www.refinancingright.com/blog/home-refinance/compare-refinance-offers-before-you-choose-a-new-loan.html</link>
		<comments>http://www.refinancingright.com/blog/home-refinance/compare-refinance-offers-before-you-choose-a-new-loan.html#comments</comments>
		<pubDate>Mon, 07 May 2012 14:25:33 +0000</pubDate>
		<dc:creator>michele_lerner</dc:creator>
				<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[home refinancing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[refinance mortgage]]></category>
		<category><![CDATA[refinancing a mortgage]]></category>

		<guid isPermaLink="false">http://www.refinancingright.com/blog/?p=2252</guid>
		<description><![CDATA[If you are a good credit risk, always pay your mortgage on time and have a steady income, you may have received a refinance offer from your mortgage lender. Before you agree to the offer, though, you should consider your refinancing goals and options. Lenders, like any other business owners, like to hold onto their [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a good credit risk, always pay your mortgage on time and have a steady income, you may have received a refinance offer from your mortgage lender. Before you agree to the offer, though, you should consider your <a href="http://www.refinancingright.com/get_quote.php"class="internal_link_class" title="Refinance Mortgage">refinancing</a> goals and options.</p>
<p>Lenders, like any other business owners, like to hold onto their good customers. One way to make sure they don’t lose borrowers who consistently make their mortgage payments on time to another lender is to proactively offer to refinance their mortgage to a lower rate. While it may be flattering to be offered a refinance, you may want to take the time to compare your lender’s offer with other available mortgage programs.</p>
<p><strong>Refinancing options</strong></p>
<p>If you haven’t already been considering a refinance, you may be unprepared to make an educated choice about the offer from your lender. Before you jump at the chance for lower payments, you’ll need to look into the cost of refinancing. A <a href="http://www.refinancingright.com/home-refinance.html"class="internal_link_class" title="Home Refinance">home refinance</a> is a new loan with closing costs, so even if you are offered a “no-cost” refinance, the closing costs will have to be covered by a slightly higher interest rate. Otherwise, you may need to increase your loan balance or pay cash for the loan fees.</p>
<p>Some other considerations:</p>
<ol>
<li>Decide how long you intend to stay in your home. If you plan to sell in a few years, you may be better off not refinancing at all because of the costs.</li>
<li>Decide on your goals for a refinance:</li>
</ol>
<ul>
<li>If you want lower payments, you may want to refinance into another 30-year home loan. However, you should realize that you will be paying more in interest over the life of the loan by extending your payments.</li>
<li>If you want to pay off your loan earlier, consider a 20-year or a 15-year or a 10-year loan to see which payments fit your budget.</li>
</ul>
<p>No matter what you decide your goals are, you should take the time to compare <a href="http://www.refinancingright.com/refinance-rates.html"class="internal_link_class" title="Refinance Rates">mortgage rates</a> from more than one lender to be sure you are getting the best possible deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinancingright.com/blog/home-refinance/compare-refinance-offers-before-you-choose-a-new-loan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates dip lower</title>
		<link>http://www.refinancingright.com/blog/home-refinance/mortgage-rates-dip-lower.html</link>
		<comments>http://www.refinancingright.com/blog/home-refinance/mortgage-rates-dip-lower.html#comments</comments>
		<pubDate>Thu, 03 May 2012 12:40:49 +0000</pubDate>
		<dc:creator>michele_lerner</dc:creator>
				<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[home refinancing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://www.refinancingright.com/blog/?p=2232</guid>
		<description><![CDATA[It may seem like an old story by now, but someday we’ll look back on these rock-bottom mortgage rates with a sense of wonder. Mortgage rates declined again last week slightly and are hovering around record low interest rates, yet refinance applications decreased.  The Mortgage Bankers Association (MBA) says that applications for a home refinance [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem like an old story by now, but someday we’ll look back on these rock-bottom <a href="http://www.refinancingright.com/refinance-rates.html"class="internal_link_class" title="Refinance Rates">mortgage rates</a> with a sense of wonder. Mortgage rates declined again last week slightly and are hovering around record low interest rates, yet <a href="http://www.refinancingright.com/get_quote.php"class="internal_link_class" title="Refinance Mortgage">refinance applications</a> decreased.</p>
<p> The Mortgage Bankers Association (MBA) says that applications for a home refinance decreased 0.7 percent for the week ending April 27, 2012 and the share of mortgage applications for a refinance rather than a purchase application dipped to 72.6 percent.</p>
<p>According to HSH.com, the average interest rate for a 30-year fixed-rate home loan was 4.17 percent, while the average FHA 30-year fixed-rate loan declined to a record-low 3.80 percent. Mortgage rates were low for 15-year fixed rate loans, too, at an average of 3.41 percent, while a 5/1 hybrid adjustable rate mortgage averaged 2.97 percent.</p>
<p><strong>Refinancing and mortgage rates</strong></p>
<p>While low mortgage rates are one driver of refinancing applications, homeowners have a variety of reasons to apply for a new home loan as well as a variety of reasons to choose not to apply. When mortgage rates are low, you may want to compare your options for refinancing between a 30-year or a shorter term loan. You can use a <a href="http://www.hsh.com/refinance-calculator">refinance calculator</a> to compare different payment options. For example, if your new mortgage payments are too high on a 15-year home loan, you may want to look into the option of a 20-year mortgage to see if the payments are affordable. The advantages of a shorter loan term are two-fold: you’ll pay off your home entirely faster and you’ll pay thousands of dollars less over the life of the loan.</p>
<p>If your goal is simply to reduce your payments, refinancing into another 30-year fixed rate home loan is your best bet.</p>
<p>Some homeowners assume a refinance is not an option because of credit challenges or low equity, but a wide variety of loan programs are available for homeowners, including an FHA loan, which typically requires a credit score of 640 or above and home equity of 2.5 percent. FHA insurance premiums will add to the cost of your loan, but you should have a lender check the numbers to see if you can save. If your issue is lack of equity, you may qualify for a new loan under the expanded <a href="http://www.refinancingright.com/home-refinance.html"class="internal_link_class" title="Home Refinance">Home Affordable Refinance Program</a> (HARP).</p>
<p>Check with a lender to find out your options for a refinance before mortgage rates rise again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinancingright.com/blog/home-refinance/mortgage-rates-dip-lower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance activity and home prices decline</title>
		<link>http://www.refinancingright.com/blog/home-refinance/refinance-activity-and-home-prices-decline.html</link>
		<comments>http://www.refinancingright.com/blog/home-refinance/refinance-activity-and-home-prices-decline.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:05:12 +0000</pubDate>
		<dc:creator>michele_lerner</dc:creator>
				<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing a home]]></category>
		<category><![CDATA[refinancing a mortgage]]></category>

		<guid isPermaLink="false">http://www.refinancingright.com/blog/?p=2212</guid>
		<description><![CDATA[Low mortgage rates cannot do all the heavy lifting when it comes to enticing homeowners to refinance. Borrowers need income, home equity and some confidence in the economy in order to apply for a home refinance, and not all of those elements have been in place this week. While mortgage rates remain at near-record lows, [...]]]></description>
			<content:encoded><![CDATA[<p>Low <a href="http://www.refinancingright.com/refinance-rates.html"class="internal_link_class" title="Refinance Rates">mortgage rates</a> cannot do all the heavy lifting when it comes to enticing homeowners to refinance. Borrowers need income, home equity and some confidence in the economy in order to apply for a home refinance, and not all of those elements have been in place this week.</p>
<p>While mortgage rates remain at near-record lows, the Mortgage Bankers Association (MBA) reported that for the week ending April 20, 2012, the number of <a href="http://www.refinancingright.com/get_quote.php"class="internal_link_class" title="Refinance Mortgage">refinance applications</a> decreased by 5.6 from the previous week. Acknowledging the role of government mortgage programs in the market, the MBA split conventional and government refinance application data to reveal that conventional refinance applications declined by 6.1 percent, while government refinance applications declined by 2.1 percent.</p>
<p>According to HSH.com, average mortgage rates on a 30-year fixed-rate home loan were 4.19 percent last week, while average rates on a 15-year fixed-rate home loan were 3.44 percent.</p>
<p>Mixed economic news, including fewer new and resale home sales than expected, kept mortgage rates low.</p>
<p><strong>Refinancing and home prices</strong></p>
<p>Refinancing approvals are based not only on your creditworthiness, but also the value of your home. The Case-Shiller Home Price Index, released on April 24, showed a decline of 0.8 percent nationwide from January 2012 to February 2012. In addition, the Index showed a price drop of 3.5 percent in 20 cities from February 2011 to February 2012. While these price drops are disheartening, they don’t necessarily reflect your local market or your home value. You can contact a Realtor to get an estimate of your home value to see if you can qualify for a conventional refinance.</p>
<p>If you are underwater on your home, owing more on the mortgage than the home value, you may qualify for a government-supported <a href="http://www.refinancingright.com/home-refinance.html"class="internal_link_class" title="Home Refinance">Home Affordable Refinance Program</a> (HARP) mortgage or an FHA refinance. You can use a <a href="http://www.hsh.com/refinance-calculator">calculator</a> to estimate your refinance options and shop around for mortgage rates at sites such as HSH.com or Shoprate.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinancingright.com/blog/home-refinance/refinance-activity-and-home-prices-decline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP refinance applications rise</title>
		<link>http://www.refinancingright.com/blog/home-refinance/harp-refinance-applications-rise.html</link>
		<comments>http://www.refinancingright.com/blog/home-refinance/harp-refinance-applications-rise.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:19:10 +0000</pubDate>
		<dc:creator>michele_lerner</dc:creator>
				<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance a home]]></category>
		<category><![CDATA[refinancing home]]></category>
		<category><![CDATA[refinancing information]]></category>

		<guid isPermaLink="false">http://www.refinancingright.com/blog/?p=2182</guid>
		<description><![CDATA[Mortgage rates dropped back to record low interest rates during the week ending April 13, 2012 and applications for a home refinance rose. Many refinancing applications were for the federal government’s Home Affordable Refinance Program (HARP), designed to allow underwater homeowners to refinance. The Mortgage Bankers Association (MBA) reported that that refinance applications rose by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.refinancingright.com/refinance-rates.html"class="internal_link_class" title="Refinance Rates">Mortgage rates</a> dropped back to record low interest rates during the week ending April 13, 2012 and applications for a home refinance rose. Many refinancing applications were for the federal government’s <a href="http://www.refinancingright.com/home-refinance.html"class="internal_link_class" title="Home Refinance">Home Affordable Refinance Program</a> (HARP), designed to allow underwater homeowners to refinance.</p>
<p>The Mortgage Bankers Association (MBA) reported that that <a href="http://www.refinancingright.com/get_quote.php"class="internal_link_class" title="Refinance Mortgage">refinance applications</a> rose by 13.5 percent compared to the previous week and the refinance share of all home loan applications increased to 75.2 percent. Lower mortgage rates were a contributing factor to the resurgence of refinance activity, since borrowers may have been surprised earlier in April and late March when mortgage rates rose slightly. The extended period of low mortgage rates may have lulled some borrowers into assuming interest rates would always hover well below five percent.</p>
<p>According to HSH.com, mortgage rates averaged 4.18 percent for a 30-year fixed-rate home loan during the week ending April 13, reaching again the record low rate. Average rates for a 15-year fixed-rate home loan were 3.42 percent, down from 3.54 percent the previous week and mortgage rates for a 5/1 adjustable rate mortgage (ARM) dipped below three percent to 2.99 percent.</p>
<p><strong>Refinancing with HARP</strong></p>
<p>In addition to lower mortgage rates, some of the refinance activity is tied to HARP.</p>
<p>“Renewed concerns about sovereign debt in Europe led to a drop in rates last week, with the 30-year rate tying our survey low, reached in early February.  Refinance activity picked up in response, increasing 13.5 percent for the week.  Participants in our survey indicated that about 32 percent of this refinance volume was for HARP loans,” said Jay Brinkmann, MBA’s chief economist and senior vice president of research and education. </p>
<p>If you are considering refinancing but have delayed because you may be underwater on your home loan, contact your lender to ask about the option of refinancing with HARP to lower your monthly payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinancingright.com/blog/home-refinance/harp-refinance-applications-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed economic news contributes to refinance slowdown</title>
		<link>http://www.refinancingright.com/blog/home-refinance/mixed-economic-news-contributes-to-refinance-slowdown.html</link>
		<comments>http://www.refinancingright.com/blog/home-refinance/mixed-economic-news-contributes-to-refinance-slowdown.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:32:01 +0000</pubDate>
		<dc:creator>michele_lerner</dc:creator>
				<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[home refinancing]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[refinancing home]]></category>

		<guid isPermaLink="false">http://www.refinancingright.com/blog/?p=2162</guid>
		<description><![CDATA[Mortgage rates decreased slightly during the week ending April 6, 2012, but applications for mortgage loans still slowed compared to the previous week. A mixed bag of economic reports may have added to the uncertainty of homeowners and potential buyers. The Mortgage Bankers Association (MBA) reports that applications for a home refinance decreased 3.1 percent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.refinancingright.com/refinance-rates.html"class="internal_link_class" title="Refinance Rates">Mortgage rates</a> decreased slightly during the week ending April 6, 2012, but applications for mortgage loans still slowed compared to the previous week. A mixed bag of economic reports may have added to the uncertainty of homeowners and potential buyers.</p>
<p>The Mortgage Bankers Association (MBA) reports that applications for a <a href="http://www.refinancingright.com/home-refinance.html"class="internal_link_class" title="Home Refinance">home refinance</a> decreased 3.1 percent compared to the previous week, and the refinance share of all applications dropped for the eighth consecutive week to 70.5 percent.</p>
<p>According to HSH.com, average mortgage rates dropped slightly to 4.30 percent for a 30-year fixed-rate mortgage and to 3.54 percent for a 15-year mortgage. The average rate for a 5/1 adjustable rate mortgage (ARM) was 3.05 percent.</p>
<p><strong>Economic reports and refinance rates</strong></p>
<p>The decline in the number of <a href="http://www.refinancingright.com/get_quote.php"class="internal_link_class" title="Refinance Mortgage">refinance applications</a> could be tied in part to the extended period of months of low mortgage rates. Homeowners with an interest rate above 5.5 or six percent have had months to refinance into a lower mortgage rate, so it can be speculated that those who have not refinanced may have credit challenges or are underwater on their home loan, owing more than the property’s value.</p>
<p>Plenty of homeowners are also unemployed or are underemployed which could also make them ineligible for a refinance.</p>
<p>Last week’s Labor Department report was unexpectedly weak, with just 120,000 new jobs created in March, half the number of jobs created in February. Unemployment coupled with higher gas prices are a drag on the American economic recovery, while continued concerns over the debt crisis in Europe fuel global economic worries. The Federal Reserve’s recent release of committee reports shows that the economy continues to recover, but at the hoped-for pace.</p>
<p>If you are interested in refinancing but are underwater or have credit challenges, you still may want to consult with a lender to discuss your opportunities to refinance into an FHA home loan or one of several government programs designed to allow underwater homeowners to refinance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinancingright.com/blog/home-refinance/mixed-economic-news-contributes-to-refinance-slowdown.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refinance applications rise</title>
		<link>http://www.refinancingright.com/blog/home-refinance/refinance-applications-rise.html</link>
		<comments>http://www.refinancingright.com/blog/home-refinance/refinance-applications-rise.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:18:42 +0000</pubDate>
		<dc:creator>michele_lerner</dc:creator>
				<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[home refinancing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[refinancing a home]]></category>
		<category><![CDATA[refinancing information]]></category>

		<guid isPermaLink="false">http://www.refinancingright.com/blog/?p=2122</guid>
		<description><![CDATA[For the first time in six weeks, the number of applications for a home refinance rose during the week ending March 30, 2012, according to the Mortgage Bankers Association (MBA). A slight decrease in mortgage rates contributed to the increase. Homeowners interested in refinancing may also have felt pressed into action to beat the impending [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in six weeks, the number of applications for a <a href="http://www.refinancingright.com/home-refinance.html"class="internal_link_class" title="Home Refinance">home refinance</a> rose during the week ending March 30, 2012, according to the Mortgage Bankers Association (MBA). A slight decrease in <a href="http://www.refinancingright.com/refinance-rates.html"class="internal_link_class" title="Refinance Rates">mortgage rates</a> contributed to the increase.</p>
<p>Homeowners interested in refinancing may also have felt pressed into action to beat the impending increase in insurance premiums on FHA loans. According to the MBA, the Refinance Index rose by 4.0 percent over the previous week. Interestingly, mortgage applications for a home purchase rose by 7.2 percent over the previous week, indicating an improving housing market. As home purchases increase, eventually home values will rise in a natural reaction to supply and demand. If you have been waiting to refinance until your home value rises, any improvement in the housing market should be welcome.</p>
<p>“Applications to buy a home picked up last week, and are running more than two percent above the level reported at this time last year.  Home purchase applications for conventional loans are now about 10 percent above last year’s level,” said Michael Fratantoni, MBA’s vice president of research and economics.  “Applications for government loans increased by more than 10 percent over the week, for both purchase and refinance, likely spurred by borrowers seeking to apply before scheduled increases in FHA mortgage insurance premiums at the beginning of April.” </p>
<p><strong>Mortgage choices for refinancing</strong></p>
<p>Mortgage rates declined slightly during the week ending March 30. According to HSH.com, the average rate for a fixed-rate home loan was 4.33 percent, while the average rate for a 15-year mortgage was 3.56 percent. For homeowners with a specific pay-off date for their mortgage or those who are willing to risk mortgage rates rising in the future, a 5/1 adjustable rate mortgage (ARM) averaged 3.07 percent last week.</p>
<p>Even with low mortgage rates, homeowners who are underwater may be unable to refinance unless they qualify for the government’s <a href="http://www.refinancingright.com/home-refinance.html"class="internal_link_class" title="Home Refinance">Home Affordable Refinance Program</a>.  If you want to know when you are likely to be above water again on your mortgage, you can use the HSH “<a href="http://www.hsh.com/underwater-mortgage-calculator-when.html">Know Your Equity” calculator</a> to get an estimate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinancingright.com/blog/home-refinance/refinance-applications-rise.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refinancing pace slows</title>
		<link>http://www.refinancingright.com/blog/home-refinance/refinancing-pace-slows.html</link>
		<comments>http://www.refinancingright.com/blog/home-refinance/refinancing-pace-slows.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:15:57 +0000</pubDate>
		<dc:creator>michele_lerner</dc:creator>
				<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[home refinancing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing a home]]></category>
		<category><![CDATA[refinancing home]]></category>

		<guid isPermaLink="false">http://www.refinancingright.com/blog/?p=2102</guid>
		<description><![CDATA[The rush to refinance seems to have abated for the moment. The Mortgage Bankers Association (MBA) reports that applications for a home refinance dropped for the sixth consecutive week during the week ending March 23, 2012. The MBA’s Refinance Index declined by 4.6 percent compared to the previous week, falling to the lowest level since [...]]]></description>
			<content:encoded><![CDATA[<p>The rush to refinance seems to have abated for the moment. The Mortgage Bankers Association (MBA) reports that applications for a <a href="http://www.refinancingright.com/home-refinance.html"class="internal_link_class" title="Home Refinance">home refinance</a> dropped for the sixth consecutive week during the week ending March 23, 2012.</p>
<p>The MBA’s Refinance Index declined by 4.6 percent compared to the previous week, falling to the lowest level since December. The Refinance Index is 24.2 percent lower than the peak of <a href="http://www.refinancingright.com/get_quote.php"class="internal_link_class" title="Refinance Mortgage">refinancing</a> applications so far this year.</p>
<p><strong>Mortgage rates and refinancing</strong></p>
<p>The extended stretch of low <a href="http://www.refinancingright.com/refinance-rates.html"class="internal_link_class" title="Refinance Rates">mortgage rates</a>, with 30-year fixed-rate home loans hovering near four percent, has allowed those homeowners with good credit and sufficient home equity to refinance in recent months. The remaining homeowners may not be able to qualify for a home refinance either because of financial difficulties such as job loss or a reduced income; credit problems or simply a loss of value in their homes.</p>
<p>Slowly rising mortgage rates are also having an impact in discouraging homeowners from refinancing since many prefer to refinance only when mortgage rates are at least one percent or more lower than their current mortgage rate.</p>
<p>According to HSH.com, mortgage rates for the week ending March 23 rose to 4.37 percent for a 30-year fixed-rate home loan and to an average of 3.58 percent for a 15-year fixed-rate mortgage. The MBA says that only about five percent of borrowers opt for an adjustable rate mortgage (ARM) but for those borrowers with certainty of their plans to sell their home or pay off their loan within five years, 5/1 ARMs offer potential savings. Mortgage rates on a 5/1 ARM averaged 3.12 percent last week.</p>
<p><strong>Federal Reserve and mortgage rates</strong></p>
<p>While the Federal Reserve does not set mortgage rates, the Fed has vowed to keep both short-term and long-term interest rates of all types low.</p>
<p>“Fed Chairman Bernanke’s comments on Monday about keeping interest rates low despite recent gains in the economy calmed the market,” said Keith Gumbinger, vice president of HSH.com. “There are still plenty of economic troubles which might push interest rates down or cause the Fed to consider expanding its programs to keep interest rates low.”</p>
<p>If you are considering a home refinance, you may want to keep an eye on the economy to help you make the decision about when to lock in your mortgage rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinancingright.com/blog/home-refinance/refinancing-pace-slows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates creep up as refinancing slows</title>
		<link>http://www.refinancingright.com/blog/home-refinance/mortgage-rates-creep-up-as-refinancing-slows.html</link>
		<comments>http://www.refinancingright.com/blog/home-refinance/mortgage-rates-creep-up-as-refinancing-slows.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:32:16 +0000</pubDate>
		<dc:creator>michele_lerner</dc:creator>
				<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[home refinancing]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[refinance mortgage]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://www.refinancingright.com/blog/?p=2072</guid>
		<description><![CDATA[While mortgage rates still remain extremely low, they have crept up in recent days above their record lows. In response, fewer homeowners applied for a mortgage refinance last week, perhaps because they are waiting to see if mortgage rates decline again. The Mortgage Bankers Association (MBA) Weekly Mortgage Applications Survey for the week ending March [...]]]></description>
			<content:encoded><![CDATA[<p>While mortgage rates still remain extremely low, they have crept up in recent days above their record lows. In response, fewer homeowners applied for a <a href="http://www.refinancingright.com/get_quote.php"class="internal_link_class" title="Refinance Mortgage">mortgage refinance</a> last week, perhaps because they are waiting to see if mortgage rates decline again.</p>
<p>The Mortgage Bankers Association (MBA) Weekly Mortgage Applications Survey for the week ending March 16 showed a decline of 7.4 percent for all mortgage applications, but the Refinance Index declined by 9.3 percent compared to the previous week.</p>
<p>“With the rate increase last week, refinances are obviously slowing, and the refinance share at 73% is down to its lowest level since last July,” said Jay Brinkmann, MBA’s Senior Vice President of Research and Education. “With rate/term refinances falling as we go forward, HARP (<a href="http://www.refinancingright.com/home-refinance.html"class="internal_link_class" title="Home Refinance">Home Affordable Refinance Program</a>) will be a bigger percentage of refinances but will be more concentrated in certain states.”</p>
<p>Brinkmann says that HARP <a href="http://www.refinancingright.com/get_quote.php"class="internal_link_class" title="Refinance Mortgage">refinance applications</a> are about 30 percent of refinances at some of the largest financial institutions, but in some states, such as Florida, Arizona and Nevada, refinance applications rose sharply from January to February.</p>
<p>“HARP clearly is a driving force in those states that saw the most defaults and the biggest drops in home equity,” said Brinkmann.</p>
<p><strong>Mortgage rates and refinancing</strong><br />
According to HSH.com, mortgage rates rose during the week ending March 16 to an average of 4.24 percent for 30-year fixed-rate home loans and to 3.50 percent for a 15-year fixed-rate mortgage. HSH says that while mortgage rates are higher, they are only slightly above the record-low mortgage rates of recent weeks. According to HSH, mortgage rates are rising because of three main influences: an improving economy, higher Treasury yields as a result of investors moving to riskier investments and positive consumer and investor confidence.</p>
<p>Mortgage rates may rise again as the economy improves, but the Federal Reserve has committed to keeping mortgage rates low for at least another year or longer to help the economy recovery.</p>
<p>HSH says rates are unlikely to drop significantly unless more bad economic news arrives, so if you are thinking of refinancing this may be the time to lock in lower refinance rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinancingright.com/blog/home-refinance/mortgage-rates-creep-up-as-refinancing-slows.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refinancing for underwater borrowers</title>
		<link>http://www.refinancingright.com/blog/home-refinance/refinancing-for-underwater-borrowers.html</link>
		<comments>http://www.refinancingright.com/blog/home-refinance/refinancing-for-underwater-borrowers.html#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:26:31 +0000</pubDate>
		<dc:creator>michele_lerner</dc:creator>
				<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[home refinancing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing a home]]></category>
		<category><![CDATA[refinancing a mortgage]]></category>
		<category><![CDATA[refinancing home]]></category>

		<guid isPermaLink="false">http://www.refinancingright.com/blog/?p=2052</guid>
		<description><![CDATA[Mortgage rates dropped again this week, but refinance applications also declined. One bright spot that may change the refinance picture for homeowners is that the long-awaited revised version of the Home Affordable Refinance Program (known as HARP 2.0) should finally get off the ground this month. Homeowners who owe more on their mortgage than the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.refinancingright.com/refinance-rates.html"class="internal_link_class" title="Refinance Rates">Mortgage rates</a> dropped again this week, but <a href="http://www.refinancingright.com/get_quote.php"class="internal_link_class" title="Refinance Mortgage">refinance applications</a> also declined. One bright spot that may change the refinance picture for homeowners is that the long-awaited revised version of the <a href="http://http://www.refinancingright.com/blog/home-refinance/underwater-borrowers-get-government-aid.html" target="_self">Home Affordable Refinance Program </a>(known as HARP 2.0) should finally get off the ground this month.</p>
<p>Homeowners who owe more on their mortgage than the value of their home and who meet other qualifications of the HARP program should reach out to lenders, who should be receiving underwriting software from Fannie Mae and Freddie Mac later this month.</p>
<p>According to Michael Fratantoni, vice president of research and economics for the Mortgage Bankers Association (MBA), “HARP volume continued to grow as a share of total refinance volume, reaching roughly 30 percent of refinance activity in the last two weeks.  Typical HARP loans had loan-to-value ratios above 90 percent, indicating that lenders are reaching out to underwater borrowers.”</p>
<p>Once the new software is available, lenders will be able to approve loans for more than 125 percent loan-to-value. Lenders can set their individual guidelines for how much they are willing to refinance above the home value, but they also have the option of using an automatic system instead of an appraisal to establish home value.</p>
<p>According to CoreLogic, 27.8 percent of all homes with a mortgage are either underwater or have less than five percent equity.</p>
<p><strong>Estimate your equity<br />
